Industrial, Offices, Showroom
Property ID: | 18729 |
---|---|
Price: | Contact Agent |
Building: | 185 - 220m² |
---|---|
Zoning: | Industrial 1 Zone (IN1Z) |
Name | Building | Land | Rent (p.a.) | Price |
---|---|---|---|---|
6 Cactus Lane | 188m² (Warehouse Area: 128sqm* | Office Area: 60sqm*) |
N/A | N/A | Contact Agent |
1 Earth Lane | 199m² (Warehouse: 134.12sqm* | Office Area:65.31sqm*) |
N/A | N/A | Contact Agent |
2 Foothill Lane | 199m² (Warehouse Area: 132.12sqm* | Office Area: 65.31sqm) |
N/A | N/A | Contact Agent |
5 Foothill Lane | 188m² (Warehouse Area: 128.70sqm* | Office Area: 59.69sqm) |
N/A | N/A | Contact Agent |
9 Foothill Lane | 220m² (Warehouse Area: 143.36sqm* | Office Area: 74sqm) |
N/A | N/A | Contact Agent |
4 Grass Lane | 185m² (Warehouse Area: 127.64sqm* | Office Area: 57.56sqm) |
N/A | N/A | Contact Agent |
9 Grass Lane | 217m² (Warehouse Area: 143.36sqm* | Office Area: 74sqm) |
N/A | N/A | Contact Agent |
2 Halo Lane | 199m² (Warehouse Area: 134.12sqm* | Office Area: 64.65sqm) |
N/A | N/A | Contact Agent |
4 Halo Lane | 185m² (Warehouse Area: 127.64sqm* | Office Area: 57.56sqm) |
N/A | N/A | Contact Agent |
6 Halo Lane | 188m² (Warehouse Area: 128.70sqm* | Office Area: 59.69sqm) |
N/A | N/A | Contact Agent |
3 Halo Lane | 185m² (Warehouse Area: 127.64sqm* | Office Area:57.56sqm) |
N/A | N/A | Contact Agent |
5 Halo Lane | 188m² (Warehouse Area: 128.70sqm* | Office Area: 59.69sqm) |
N/A | N/A | Contact Agent |
9 Halo Lane | 217m² (Warehouse Area: 143.36sqm* | Office Area: 74sqm) |
N/A | N/A | Contact Agent |
2 Island Lane | 217m² (Warehouse Area: 132.12sqm* | Office Area: 65.31sqm) |
N/A | N/A | Contact Agent |
4 Island Lane | 185m² (Warehouse Area: 127.64sqm* | Office Area:57.56sqm) |
N/A | N/A | Contact Agent |
6 Island Lane | 188m² (Warehouse Area: 128.70sqm* | Office Area: 59.69sqm) |
N/A | N/A | Contact Agent |
10 Island Lane | 217m² (Warehouse Area: 143.36sqm* | Office Area: 74sqm) |
N/A | N/A | Contact Agent |
POINT OF INTEREST:
Cade Park is revolutionising the way the modern business operates by offering a dynamic blend of architecturally designed studios, offices, and warehouses. These innovative spaces will be home to a vibrant community of creators, artisans, and professionals, providing them with the ideal environment to flourish. With stage 1 now complete, the few remaining units of stage 2 are now being offered for sale in anticipation of a Q4 2025 handover.
Cade Park is more than just a business park—it's a thriving micro-city designed for both productivity and creativity. The development is strategically located just 15km from Melbourne CBD, providing easy access to the Hume Highway and Western Ring Road. The central parkland, surrounded by three-level studios and workshops with rooftop spaces, will serve as the heart of this new community, offering stunning city views and a picturesque lake, reminiscent of a modern Colosseum. Cade Park is tailored to offer a blend of commerce, creativity, and community. This is a place where function meets sophistication, redefining the traditional business park and creating a buzzing hub for a diverse range of industries.
- Sizes range from 185m2 - 220m2.
- Architecturally designed studios, offices, and warehouses.
- Within walking distance of an abundance of amenity.
- Limited spaces with caretakers permits available.
- Brightly lit with soaring ceilings and a selection of neutral-coloured, hard-wearing materials.
- Incredible views of Melbourne's CBD.
- 16km from Melbourne CBD.
- Close proximity to Sydney Road/Hume Hwy, Mahoneys Road, M80 Ring Road and Cooper Street.
POINT OF VIEW:
At Cade Park, there is truly something for everyone - become a part of the community today while opportunities in Stage 2 still last.
*Approx.
Pricing excludes GST
Features |
---|
Age | Brand new |
---|---|
Air Conditioner | Office only |
Availability | Immediate |
Car Parking Fees | Nil |
Car Spaces | 1-2 per unit |
Floors | Concrete/Carpet/Vinyl |
Height | Circa 6-10m* clearance |
Lifts | N/A |
Roller Doors | One roller shutter door |
Wheel Chair Access | Ground floor only |
Zoning | Industrial 1 Zone (IN1Z) |
Outgoings |
---|
Owners’ Corporation | TBA |
---|---|
Building Insurance | TBA |
Council Rates | TBA |
Water Rates | TBA |
M | 0447 772 782
T | (03) 9623 2585
E | [email protected]
M | 0401 813 355
T | (03) 9623 2566
E | [email protected]